708's Wiki

Dudes of 708's knowledge base for getting started and tools we use

Edit the wiki on GitHub 708innovations/wiki

Visit our homepage dudesof708.com

Hosting Options


Back to homepageprojects


Note: links were previously sorted by opinion, but now they are sorted by alphabetical order. If you would like yours to show up at the top, please contact the email address below.

If you’d like to sponsor a link on this page, please contact sponsors@dudesof708.com. This wiki is used publicly by the Dudes of 708.

Additionally, please note that it’s probably cheaper to host your project on a Raspberry Pi.

Price Points

Free

Host CPU RAM Disk Disk Type Bandwidth
Evolution Host 8 16 GB 20 GB SSD 1 TB
FreeMach 2 3 GB 120 GB HDD 1 TB
Google Cloud 1 600 MB 30 GB SSD Unlimited
IBM Cloud 1 2 GB 50 GB SSD Unlimited
NanoKVM 1 256 MB 10 GB NVMe Unlimited
Oracle Cloud 1 1 GB 100 GB SSD Unlimited

Free Managed Hosting

As part of the free section, there are more options to host your project if you so desire managed hosting, which can be easier to use than a VPS.

Dynamic Hosting

These commonly support standard languages like Python, Go, Java, C/C++, Ruby, Scala, Javascript/Node.JS, and more. Services may vary by provider. Many support automatic deployment.

Python Hosting

LAMP Stack Hosting

These services commonly offer not web hosting, but also Wordpress, cPanel, and email. Inclusion of VPS, SSH, sFTP, domain names and more vary by provider.

$2/mo

Host Price CPU RAM Disk Disk Type Bandwidth
Dedipath $20/yr 1 512 MB 10 GB SSD Unlimited
Host Namaste $20/yr 1 256 MB 10 GB HDD 250 GB
HostMem $10/yr 1 1 GB 60 GB HDD Unlimited
Hostodo $14.99/yr 1 512 MB 20 GB SSD 3 TB
HostSailor $2/mo 1 256 MB 15 GB HDD 256 GB
Hudson Valley Host $15/yr 1 128 MB 15 GB HDD 200 GB
LetBox $15/yr 1 512 MB 11 GB NVMe 2 TB
RackNerd $23/yr 1 512 MB 30 GB SSD 500 GB
Scaleway €1.8/mo 1 1 GB 10 GB SSD Unlimited
SkySilk $2/mo 1 512 MB 10 GB SSD 500 GB
Virmach $2/mo 1 512 MB 15 GB HDD 500 GB

$5/mo

Host Price CPU RAM Disk Disk Type Bandwidth
ALCHosting $3.99/mo 1 512 MB 15 GB HDD 1 TB
AWS $60/yr 2 1 GB 10 GB SSD Unlimited
Contabo €3.99/mo 2 4 GB 300 GB Hybrid Unlimited
CreeperHost $4.07/mo 2 750 MB 3 GB SSD Unlimited
Dedipath $3.50/mo 2 1 GB 30 GB SSD Unlimited
DigitalOcean $5/mo 1 1 GB 25 GB SSD 1 TB
Dreamhost $4.50/mo 1 512 MB 80 GB SSD Unlimited
ExtraVM $5/mo 1 1 GB 15 GB SSD 2 TB
FlipperHost $4.95/mo 4 512 MB 50 GB HDD 3 TB
GalaxyGate $5/mo 1 2 GB 20 GB NVMe Unlimited
Google Cloud $47/yr 1 1 GB 30 GB SSD Unlimited
Hetzner €3.49/mo 2 2 GB 40 GB HDD 20 TB
Host Namaste $4.99/mo 1 1 GB 30 GB HDD 2 TB
Hostigger $4.99/mo 1 4 GB 40 GB SSD 4 TB
Hostinger $3.95/mo 1 1 GB 20 GB SSD 1 TB
HostMem $3.38/mo 1 2 GB 40 GB SSD Unlimited
Hostodo $4.99/mo 2 2 GB 50 GB SSD 5 TB
HostPls $3.49/mo 2 1 GB 15 GB SSD 200 GB
HostSailor $3.99/mo 2 512 MB 15 GB HDD 512 GB
Hudson Valley Host $5/mo 1 512 MB 50 GB HDD 1 TB
HyperExpert $3.49/mo 1 1 GB 20 GB Hybrid Unlimited
LetBox $3.50/mo 1 1 GB 20 GB NVMe 4 TB
Linode $5/mo 1 1 GB 25 GB SSD Unlimited
NexusBytes $5/mo 1 2 GB 20 GB SSD 2 TB
PrewebHost $5/mo 1 512 MB 15 GB HDD 1 TB
RamNode $5/mo 1 1 GB 35 GB SSD 2 TB
SimpleNode $5/mo 1 512 MB 15 GB HDD 250 GB
SKB €2.99/mo 1 1 GB 30 GB NVMe Unlimited
SkySilk $5/mo 1 2 GB 30 GB SSD 1 TB
SoftShellWeb $3/mo 1 1 GB 20 GB SSD Unlimited
StockVPS $3.33/mo 1 512 MB 15 GB HDD 500 GB
TheStack $5/mo 2 1 GB 30 GB HDD 2 TB
Time4VPS €3.99/mo 1 2 GB 20 GB HDD 2 TB
TOSHost $5/mo 1 1 GB 30 GB HDD 1 TB
Vultr $5/mo 1 1 GB 25 GB SSD 1 TB

$10/mo

Host Price CPU RAM Disk Disk Type Bandwidth
100WebSpace.com $10/mo 1 1 GB 20 GB HDD 300 GB
A2 Hosting $7.59/mo 1 1 GB 150 GB SSD 2 TB
AcroServers €5/mo 1 512 MB 10 G SSD 500 GB
ALCHosting $7.95/mo 1 1 GB 25 GB HDD 1 TB
AwardSpace $120/yr 1 1 GB 25 GB HDD 2 TB
AWS $120/yr 2 2 GB 10 GB SSD Unlimited
Byet Internet Services $10/mo 1 512 MB 30 GB HDD 125 GB
Catalyst $10/mo 1 1 GB 50 GB HDD 10 TB
Cheap Windows VPS $9/mo 2 4 GB 60 GB SSD Unlimited
Contabo €7.99/mo 4 10 GB 700 GB Hybrid Unlimited
CreeperHost $7.60/mo 2 1 GB 5 GB SSD Unlimited
Dedipath $9.50/mo 2 3 GB 90 GB SSD Unlimited
DigitalOcean $10/mo 1 2 GB 50 GB SSD 2 TB
ExtraVM $10/mo 2 2 GB 30 GB SSD 3 TB
FlipperHost $9.95/mo 4 2 GB 100 GB HDD 8 TB
GalaxyGate $10/mo 2 4 GB 30 GB NVMe Unlimited
Google Cloud $93/yr 2 8 GB 30 GB SSD Unlimited
Hetzner €6.90/mo 3 4 GB 80 GB HDD 20 TB
Hosodo $9.99/mo 4 4 GB 100 GB SSD 6 TB
Host Namaste $9.99/mo 2 2 GB 50 GB HDD 3 TB
Host Pls $6.99/mo 2 2 GB 25 GB SSD 200 GB
Host Sailor $6.99/mo 4 1 GB 30 GB HDD 1 TB
Host4Fun $7/mo 2 2 GB 25 GB SSD 1 TB
Hostigger $10/mo 2 8 GB 50 GB SSD 10 TB
Hostinger $8.95/mo 2 2 GB 40 GB SSD 2 TB
Hudson Valley Host $7/mo 1 1 GB 100 GB HDD 2 TB
HyperExpert $6.98/mo 2 2 GB 40 GB Hybrid Unlimited
Ideastack $5.33/mo 1 1 GB 30 GB SSD 1 TB
Letbox $10/mo 2 3 GB 40 GB NVMe 8 TB
Linode $10/mo 1 2 GB 50 GB SSD 2 TB
Los Angeles VPS $10/mo 2 2 GB 40 GB SSD Unlimited
NexusBytes $10/mo 2 4 GB 40 GB SSD 4 TB
PakCloudHost $10/mo 1 1 GB 20 GB HDD 1 TB
PrewebHost $6.99/mo 1 2 GB 10 GB HDD 10 TB
RamNode $10/mo 2 2 GB 65 GB SSD 3 TB
Scaleway €7.20/mo 2 2 GB 20 GB NVMe Unlimited
SimpleNode $10/mo 2 1 GB 30 GB HDD 500 GB
SKB €4.99/mo 1 2 GB 50 GB NVMe Unlimited
SkySilk $10/mo 1 2 GB 30 GB NVMe Unlimited
SoftShellWeb $7/mo 1 2 GB 40 GB SSD Unlimited
StockVPS $10/mo 2 2 GB 50 GB HDD 2 TB
TheStack $9/mo 4 2 GB 50 GB HDD 3 TB
Time4VPS €5.99/mo 1 4 GB 40 GB HDD 4 TB
Virmach $10/mo 2 2 GB 40 GB SSD 2 TB
VPSDime $7/mo 4 6 GB 30 GB SSD 2 TB
Vultr $10/mo 1 2 GB 55 GB SSD 2 TB

$15/mo

Host Price CPU RAM Disk Disk Type Bandwidth
A2 Hosting $12.99/mo 2 2 GB 250 GB SSD 3 TB
Accu Web Hosting $144/yr 2 1 GB 20 GB SSD 250 GB
AcroServers €10/mo 1 1 GB 30 GB SSD 1.5 TB
ALCHosting $13.95/mo 2 2 GB 40 GB HDD 2 TB
AWS $161/yr 1 2 GB 30 GB SSD Unlimited
Comet $13/mo 1 1 GB 10 GB SSD 1 TB
Contabo €8.99/mo 6 16 GB 400 GB SSD Unlimited
CreeperHost $10.19/mo 3 1.5 GB 15 GB SSD Unlimited
Dedipath $12.50/mo 3 4 GB 120 GB SSD Unlimited
DigitalOcean $15/mo 2 2 GB 60 GB SSD 3 TB
Dreamhost $12/mo 1 2 GB 80 GB SSD Unlimited
ExtraVM $15/mo 2 3 GB 45 GB SSD 4 TB
FlipperHost $13.95/mo 4 4 GB 150 GB HDD 12 TB
Freehostia $14/mo 1 1 GB 20 GB HDD 1 TB
GreenCloudVPS $12/mo 1 2 GB 20 GB SSD 2 TB
Hetzner €8.90/mo 2 8 GB 80 GB HDD 20 TB  
Host Pls $12.99/mo 3 4 GB 50 GB SSD 400 GB
Host4Fun $14/mo 4 4 GB 50 GB SSD 2 TB
Hostigger $15/mo 2 8 GB 100 GB SSD 10 TB
Hostinger $12.95/mo 3 3 GB 60 GB SSD 3 TB
Hostodo $14.99/mo 4 6 GB 120 GB SSD 7 TB
HostPoco $14.99/mo 1 1 GB 30 GB HDD 2 TB
Hudson Valley Host $11/mo 1 2 GB 150 GB HDD 3 TB
HyperExpert $13.96/mo 4 4 GB 80 GB Hybrid Unlimited
Ideastack $11/mo 1 2 GB 50 GB SSD 1 TB
Los Angeles VPS $15/mo 4 4 GB 60 GB SSD Unlimited
Microsoft Azure $14.60/mo 1 750 MB 20 GB HDD Unlimited
PrewebHost $11.99/mo 1 4 GB 20 GB HDD 10 TB
RamNode $15/mo 2 3 GB 75 GB SSD 3.5 TB
SKB €9.99/mo 2 4 GB 100 GB NVMe Unlimited
SoftShellWeb $14/mo 2 4 GB 80 GB SSD Unlimited
TheStack $15/mo 4 4 GB 80 GB HDD 5 TB
Time4VPS €9.99/mo 2 8 GB 80 GB HDD 8 TB
TOSHost $15/mo 1 2 GB 100 GB 2 TB  
VPSDime $14/mo 4 12 GB 60 GB SSD 4 TB

$20/mo

Host Price CPU RAM Disk Disk Type Bandwidth
A2 Hosting $16.99/mo 4 4 GB 450 GB SSD 4 TB
AcroServers €15/mo 2 2 GB 40 GB SSD 2 TB
AWS $235/yr 2 4 GB 30 GB SSD Unlimited
Byet Internet Services $20/mo 1 756 MB 40 GB HDD 200 GB
Catalyst $20/mo 1 2 GB 100 GB HDD 20 TB
Cheap Windows VPS $17/mo 3 8 GB 120 GB SSD Unlimited
Contabo €12.99/mo 6 20 GB 1.4 TB Hybrid Unlimited
CreeperHost $19.03/mo 3 2.5 GB 25 GB SSD Unlimited
Dedipath $18.50/mo 4 6 GB 180 GB SSD Unlmited
DigitalOcean $20/mo 2 4 GB 80 GB SSD 4 TB
ExtraVM $20/mo 4 4 GB 60 GB SSD 5 TB
FlipperHost $19.95/mo 3 3 GB 80 GB HDD 9 TB
GalaxyGate $20/mo 3 8 GB 50 GB NVMe Unlimited
Google Cloud $185/yr 2 8 GB 50 GB SSD Unlimited
Hetzner €15.90/mo 4 16 GB 160 GB HDD 20 TB
Hostigger $20/mo 3 8 GB 100 GB SSD 10 TB
Hostinger $15.95/mo 4 4 GB 80 GB SSD 4 TB
HostNamaste $19.99/mo 4 4 GB 150 GB HDD 5 TB
HostSailor $15.99/mo 3 2 GB 40 GB SSD 2 TB
Hudson Valley Host $20/mo 1 4 GB 300 GB HDD 5 TB
Ideastack $15.73/mo 2 4 GB 100 GB SSD 2 TB
LetBox $20/mo 4 8 GB 50 GB NVMe 8 TB
Linode $20/mo 2 4 GB 80 GB SSD Unlimited
NexusBytes $20 4 8 GB 80 GB SSD 8 TB
PakCloudHost $20/mo 2 2 GB 40 GB HDD 2 TB
PrewebHost $17.99/mo 2 8 GB 40 GB HDD 10 TB
RackNerd $17.99/mo 2 1 GB 50 GB SSD Unlimited
RamNode $20/mo 4 4 GB 100 GB SSD 4 TB
Scaleway €14.4/mo 3 4 GB 40 GB NVMe Unlimited
SimpleNode $20/mo 2 2 GB 50 GB HDD 1 TB
SkySilk $20/mo 2 8 GB 100 GB SSD 3 TB
StockVPS $16.67/mo 2 4 GB 80 GB HDD 4 TB
Virmach $20/mo 3 4 GB 75 GB HDD 4 TB
Vultr $20/mo 2 4 GB 80 GB SSD 3 TB

$25/mo

Host Price CPU RAM Disk Disk Type Bandwidth
Accu Web Hosting $288/yr 3 2 GB 30 GB SSD 450 GB
AcroServers €20/mo 2 4 GB 20 GB SSD 2.5 TB
AWS $299/yr 2 4 GB 60 GB SSD Unlimited
Comet $23/mo 2 2 GB 20 GB SSD 2 TB
CrazyHost $25/mo 4 8 GB 200 GB SSD Unlimited
CreeperHost $23.10/mo 3 3 GB 30 GB SSD Unlimited
Dedipath $24.50/mo 6 8 GB 240 GB SSD Unlimited
ExtraVM $25/mo 4 5 GB 75 GB SSD 6 TB
FlipperHost $24.95/mo 4 4 GB 100 GB HDD 15 TB
GreenCloudVPS $24/mo 2 4 GB 40 GB SSD 4 TB
HostPoco $24.99/mo 1 2 GB 60 GB HDD 3 TB
Ideastack $21.07/mo 2 6 GB 120 GB SSD 2 TB
Oracle $21.60/mo 1 8 GB 1 TB SSD Unlimited
RackNerd $24.59/mo 4 4 GB 130 GB Hybrid 3 TB
SKB €17.99/mo 4 8 GB 200 GB NVMe Unlimited
SkySilk $22/mo 1 4 GB 60 GB NVMe Unlimited
SoftShellWeb $21/mo 3 6 GB 160 GB SSD Unlimited
VPSDime $21/mo 4 18 GB 90 GB SSD 6 TB

$50/mo

Host Price CPU RAM Disk Disk Type Bandwidth
A2 Hosting $49.99/mo 2 8 GB 150 GB NVMe 2 TB
Accu Web Hosting $576/yr 4 4 GB 50 GB SSD 650 GB
AcroServers €35/mo 4 4 GB 80 GB SSD 4 TB
ALCHosting $45.99/mo 4 8 GB 100 GB HDD 6 TB
AWS $580/yr 2 8 GB 60 GB SSD Unlimited
Byet Internet Services $43/mo 1 1.25 GB 80 GB HDD 400 GB
Catalyst $40/mo 1 4 GB 200 GB HDD 50 TB
Cheap Windows VPS $32/mo 4 16 GB 240 GB SSD Unlimited
Comet $43/mo 3 4 GB 40 GB SSD 4 TB
Contabo €26.99/mo 10 60 GB 1.6 TB SSD Unlimited
CrazyHost $45/mo 8 30 GB 800 GB SSD Unlimited
CreeperHost $46.22/mo 6 6 GB 60 GB SSD Unlimited
Dedipath $48.50/mo 8 16 GB 300 GB SSD Unlimited
DigitalOcean $40/mo 4 8 GB 160 GB SSD 5 TB
Dreamhost $48/mo 4 8 GB 80 GB SSD Unlimited
ExtraVM $50/mo 6 10 GB 150 GB SSD 10 TB
FlipperHost $49.99/mo 4 4 GB 100 GB HDD Unlimited
Freehostia $46/mo 3 4 GB 80 GB HDD 3 TB
GalaxyGate $40/mo 6 16 GB 75 GB NVMe Unlimited
Google Cloud $370/yr 2 8 GB 60 GB SSD Unlimited
GreenCloudVPS $48/mo 4 8 GB 80 GB SSD 8 TB
Hetzner €29.90/mo 8 32 GB 240 GB HDD 20 TB
Host Namaste $29.99/mo 6 8 GB 200 GB HDD 5 TB
Host4Fun $28/mo 6 8 GB 100 GB SSD 4 TB
Hostigger $40/mo 6 24 GB 300 GB SSD 10 TB
Hostinger $39/mo 8 8 GB 160 GB SSD 8 TB
HostMem $39/mo 8 16 GB 1 TB SSD 10 TB
HostPoco $44.88/mo 1 4 GB 120 GB HDD 4 TB
HostSailor $29.99/mo 4 4 GB 60 GB SSD 4 TB
Hudson Valley Host $40/mo 1 4 GB 60 GB HDD 7 TB
HyperExpert $27.92/mo 8 8 GB 160 GB Hybrid Unlimited
Ideastack $42/mo 4 16 GB 200 GB SSD 2 TB
KnownHost $49/mo 2 4 GB 100 GB SSD 3 TB
Linode $40/mo 4 8 GB 160 GB SSD 5 TB
Los Angeles VPS $39/mo 8 8 GB 120 GB SSD Unlmited
Oracle Cloud $47/mo 1 15 GB 1 TB SSD Unlimited
PakCloudHost $39/mo 3 4 GB 80 GB HDD 3 TB
PrewebHost $30.99/mo 3 24 GB 120 GB HDD 10 TB
RackNerd $36.59/mo 6 8 GB 220 GB Hybrid 5 TB
RamNode $40/mo 4 8 GB 180 GB SSD 5 TB
Scaleway €28.80/mo 4 8 GB 80 GB NVMe Unlimited
SimpleNode $40/mo 4 4 GB 100 GB HDD 2 TB
SKB €33.99/mo 4 16 GB 400 GB NVMe Unlimited
SkySilk $40/mo 4 12 GB 200 GB SSD 4 TB
SoftShellWeb $49/mo 4 16 GB 320 GB SSD Unlimited
StockVPS $30/mo 4 8 GB 160 GB HDD 8 TB
TheStack $45/mo 6 12 GB 150 GB HDD 8 TB
Time4VPS €39.99/mo 6 24 GB 240 GB HDD 24 TB
TOSHost $40/mo 1 6 GB 250 GB HDD Unlimited
Virmach $40/mo 4 8 GB 100 GB SSD 6 TB
VPSDime $42/mo 4 36 GB 180 GB SSD 12 TB
Vultr $40/mo 4 8 GB 160 GB SSD 4 TB

$100/mo

At this point, you’re either using GPU instances or you’ve got to be crazy to not be using load balancing. Rewrite your app!

Host Price CPU RAM Disk Disk Type Bandwidth
A2 Hosting $84.59/mo 6 16 GB 250 GB NVMe 3 TB
Accu Web Hosting $1152/yr 4 8 GB 100 GB SSD 1 TB
AWS $1159/yr 2 8 GB 60 GB SSD Unlimited
Byet Internet Services $66/mo 1 1.75 GB 250 GB HDD 1 TB
Cheap Windows VPS $62/mo 5 32 GB 480 GB SSD Unlimited
Comet $73/mo 4 8 GB 80 GB SSD 8 TB
Contabo €68.99/mo 6 48 GB 360 GB NVMe Unlimited
CreeperHost $75.78/mo 8 12 GB 100 GB SSD Unlimited
Dedipath $65.50/mo 8 16 GB 100 SD SSD Unlimited
DigitalOcean $80/mo 8 16 GB 320 GB SSD 6 TB
Freehostia $86/mo 4 8 GB 160 GB HDD 4 TB
GalaxyGate $80/mo 8 32 GB 100 GB NVMe Unlimited
Google Cloud $740/yr 2 8 GB 60 GB SSD Unlimited
GreenCloudVPS $96/mo 8 16 GB 160 GB SSD 16 TB
Hetzner €49.90/mo 16 32 GB 360 GB HDD 20 TB
Hostigger $100/mo 4 16 GB 100 GB SSD Unlimited
HostPoco $84.99/mo 1 8 GB 180 GB HDD 8 TB
HostSailor $56.99/mo 4 8 GB 80 GB SSD 8 TB
Ideastack $84/mo 8 32 GB 250 GB SSD 2 TB
KnownHost $80.50/mo 6 8 GB 200 GB SSD 5 TB
Linode $80/mo 6 16 GB 320 GB SSD 8 TB
Los Angeles VPS $60/mo 8 12 GB 200 GB SSD Unlimited
Microsoft Azure $58.40/mo 1 1.75 GB 225 GB SSD Unlimited
Oracle Cloud $95/mo 2 30 GB 1 TB SSD Unlimited
OVH $54/mo 2 7 GB 50 GB SSD Unlimited
PakCloudHost $77/mo 4 8 GB 160 GB HDD 4 TB
RackNerd $55.99/mo 7 12 GB 300 GB Hybrid 6 TB
RamNode $96/mo 4 16 GB 500 GB NVMe 6 TB
Scaleway €60.48/mo 4 16 GB 160 GB NVMe Unlimited
SKB €68.99/mo 6 32 GB 800 GB NVMe Unlimited
SkySilk $75/mo 6 24 GB 400 GB SSD 5 TB
SoftShellWeb $98/mo 6 32 GB 480 GB SSD Unlimited
TheStack $60/mo 8 16 GB 240 GB HDD 10 TB
Time4VPS €65.99/mo 8 32 GB 320 GB HDD 32 TB
Virmach $80/mo 6 16 GB 250 GB SSD 8 TB
Vultr $80/mo 6 16 GB 320 GB SSD 5 TB

Other Resources